the widest _decimal value as result of the operation
_decimal, floating point, integral, char Exceptions:
Left | Op | Right | Result | Invalid | Div0 | Overflow | Underflow | Inexact |
---|---|---|---|---|---|---|---|---|
NaN | any | any | NaN | ✓ | ||||
any | any | NaN | NaN | ✓ | ||||
+∞ | + | -∞ | NaN | ✓ | ||||
+∞ | + | any | +∞ | |||||
any | + | +∞ | +∞ | |||||
-∞ | + | +∞ | NaN | ✓ | ||||
-∞ | + | any | -∞ | |||||
any | + | -∞ | -∞ | |||||
any | + | any | any | ✓ | ✓ | ✓ | ||
+∞ | - | +∞ | NaN | ✓ | ||||
+∞ | - | any | +∞ | |||||
any | - | +∞ | -∞ | |||||
-∞ | - | -∞ | NaN | ✓ | ||||
-∞ | - | any | -∞ | |||||
any | - | -∞ | -∞ | |||||
any | - | any | any | ✓ | ✓ | ✓ | ||
±∞ | * | 0.0 | NaN | ✓ | ||||
±∞ | * | any | ±∞ | |||||
any | * | any | any | |||||
±∞ | / | ±∞ | NaN | ✓ | ||||
0.0 | / | 0.0 | NaN | ✓ | ||||
±∞ | / | any | ±∞ | |||||
any | / | 0.0 | ±∞ | ✓ | ||||
any | / | any | any | ✓ | ✓ | ✓ | ||
±∞ | % | any | NaN | ✓ | ||||
any | % | ±∞ | NaN | ✓ | ||||
any | % | 0.0 | NaN | ✓ | ||||
any | % | any | any | ✓ | ✓ | ✓ |
Implementation of binary and assignment operators (+, -, *, /, %, ^^).